High Power Rifle Match Manteca Sportsman Club Date: ___July 1, 2007
NRA Club #: R0562 CMP Club #: 62254
Bench - Competitor Name Paid Class Off-Hand Sitting-R Prone-R Prone 1 Prone 2 "X"s Total
               Relay 1   (High Master, Master, Expert,  Sharpshooter,  Marksman, or Unclassified)   
1 Roy Martin $10.00 EX 87 90 91 81 81 1 430
2 Tom McDonald $10.00 MK 65 56 37 37 49 0 244
3 Cliff Glidden $10.00 EX 83 89 96 0 0 DNF 268
4 Carlos Michelstti $10.00 Mk 89 89 74 73 65 2 390
5 Stve Fentrow $10.00 MK 93 78 9 91 98 7 369
6 Kerry Johnson $28.00 MK 50 73 81 81 84 2 369
7 Chuck Castle $28.00 Mk 70 63 56 25 42 1 256
8 Will Castle $10.00   59 42 23 34 38 1 196
9 Tony Acevedo $10.00 Ex 91 92 84 82 80 7 429
10 Tony Abbott $28.00   78 69 82 74 71 0 374
11 Jim Young $28.00   71 79 92 98 99 6 439
               Relay 2                
1                   0
2                   0
3                   0
4                   0
5 Sharon Abbott $10.00   20 6 36 48 61 0 171
6 Joe Krozze $28.00   51 69 32 42 59 0 253
7 Brian Wingo $10.00   54 54 38 27 20 1 193
8 Cliff Glidden $4.00 EX 84 76 68 78 78 5 384
9 Aldo Leonard $8.00   78 76 68 78 78 0 378
10 Greg Gores $10.00   76 89 96 94 88 3 443
11 Will Castle $4.00   63 28 50 39 40 0 220
Match Director:_Kerry Johnson_ Scores: ___________________________________________________