High Power Rifle Match Manteca Sportsman Club Date: June 3, 2007
NRA Club #: R0562 CMP Club #: 62254
Bench - Competitor Name Paid Class Off-Hand Sitting-R Prone-R Prone 1 Prone 2 "X"s Total
               Relay 1   (High Master, Master, Expert,  Sharpshooter,  Marksman, or Unclassified)   
1 Jeff Pereira $28.00 U 51 47 54 61 57 1 270
2 Joe Kroeze $28.00   48 75 49 38 42   252
3 Chris Lizarraga  (PM)   U 75 86 74 75 77 2 387
4 Tim McDonald $10.00 Mk 63 70 70 66 53   322
5 Steve Downey     80 84 75 90 77 2 406
6 John R Bush $28.00   34 14 46 29 33   156
7 Kerry Johnson  (PM) $20.00 Mk 87 84 90 81 76 4 418
8 Cliff Glidden  (PM)   Ex 90 95 84 93 95 5 457
9 Tony Acevedo  (PM)   Ex 89 89 95 86 84 4 443
10 Tony Abbott   (PM)   Mk 82 84 83 70 82 2 401
11 Jim Young   (PM)   Mk 92 91 67 82 84 2 416
               Relay 2                
1                   0
2                   0
3                   0
4                   0
5                   0
6                   0
7 Chuck Castle  (PM)   Mk 66 89 72 90 80 2 397
8 Cliff Glidden  (PM)   Ex 88 95 94 91 94 6 462
9 Chris Lizarraga  (PM)   U 66 88 72 92 72 4 390
10 Sharon Abbott $10.00 U 13 14 12 40 31   110
11                   0
Match Director:_____________________ Scores: ___________________________________________________