High Power Rifle Match Manteca Sportsman Club Date: September 7, 2008
NRA Club #: R0562 CMP Club #: 62254
Bench - Competitor Name Paid Class Off-Hand Sitting-R Prone-R Prone 1 Prone 2 "X"s Total
               Relay 1   (High Master, Master, Expert,  Sharpshooter,  Marksman, or Unclassified)   
1 Brian Wingo     80 60 63 75 64 1 342
2 Mark Nelson     63 68 29 62 51   273
3 Callam Taylor     65 49 67 37 68   286
4 Roy Martin   Ex 82 97 94 95 96 6 464
5 Walt Shankel     82 95 68 88 83 5 416
6 Lyecc Williams     73 86 87 79 85   410
7 Tony Abbott     66 87 89 88 74 5 404
8 Joe Kroeze     42 53 56 46 19   216
9 Aaron Ewing     34 84 79 74 64 2 335
10 Sharon Abbott     84 89 69 87 89 7 418
11 Jim Young   Mk 86 91 92 88 91 5 448
               Relay 2                
1                   0
2                   0
3                   0
4                   0
5                   0
6                   0
7                   0
8 Walt Shankel     84 81 83 84 87 1 419
9 Lyecc Williams     79 72 53 28 42   274
10 Verne Taylor     60 87 68 47 59   321
11 Mark Nelson     71 58 73 76 42   320
Match Director:_____________________ Scores: ___________________________________________________