High Power Rifle Match Manteca Sportsman Club Date: ____________________ #########
NRA Club #: R0562 CMP Club #: 62254
Bench - Competitor Name Paid Class Off-Hand Sitting-R Prone-R Prone 1 Prone 2 "X"s Total
               Relay 1   (High Master, Master, Expert,  Sharpshooter,  Marksman, or Unclassified)   
1 TONY ABBOTT $8,00   83 92 93 89 89 2 446
2 CAMERON MEYERS $5,00   53 41 79 57 63 2 293
3 HARRY WEBB $10,00   75 75 84 66 64 1 364
4 JIM WILLETTE $10,00   86 87 89 71 82 3 415
5 ERIC VANDERLANS $10,00   27 39 45 63 55 0 229
6 ROY MARTIN $10,00   83 86 93 88 94 8 444
7 CHUCK CASTLE $8,00   73 75 88 88 92 1 416
8 JOE KROEZE $8,00   69 69 62 58 59   317
9 CALUM TAYLOR $10,00   84 87 73 85 77   406
10 WILL CASTLE $10,00   63 77 76 73 64   353
11 JIM YOUNG $8,00   89 89 86 82 92 2 438
               Relay 2                
1                   0
2                   0
3                   0
4                   0
5                   0
6                   0
7 AARON EWING $8,00   83 88 90 78 90 2 429
8 BILL MCELFRESH $8,00   41 65 56 42 57 1 261
9 VERNE TAYLOR $10,00   87 91 94 74 90 3 436
10 WILL CASTLE(SPORTING) $5,00   79 44 98 85 96 2 402
11 GREG GORES $10,00   76 85 83 92 88 3 424
Match Director:_____________________ AARON EWING/ CHUCK CASTLE Scores: ___________________________________________________